Difference between revisions of "The LiveDC Experience"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | + | <div id="bulletin"> | |
− | == | + | = Featured Content = |
− | * [ | + | {| |
− | * [ | + | |- |
− | * [ | + | |} |
− | * [ | + | |
+ | </div> | ||
+ | |||
+ | <br style="clear: both;"> | ||
+ | |||
+ | {|border="0" cellspacing="2" cellpadding="10"| style="text-align: left;" | ||
+ | | | ||
+ | = [[Get Started]] = | ||
+ | | | | ||
+ | |||
+ | = [[Setup LiveDC]] = | ||
+ | |- | ||
+ | | | ||
+ | ====Learn basic LiveDC concepts and terminology.==== | ||
+ | |||
+ | * [[Product_Overview|LiveDC Overview]] | ||
+ | * [[Help:Getting Started on the LiveDC Wiki|Wiki Help]] | ||
+ | * [[Glossary of Terms|Glossary]] | ||
+ | * [[Video Tutorials]] | ||
+ | |||
+ | ---- | ||
+ | | | | ||
+ | ==== Setting up and Configuring LiveDC. ==== | ||
+ | |||
+ | * [[Create Account|Create Account]] | ||
+ | * [[Configure LiveDC]] | ||
+ | * [[Change Password]] | ||
+ | * [[New User]] | ||
+ | * [[Forgot Password]] | ||
+ | |||
+ | ---- | ||
+ | |- | ||
+ | | | ||
+ | = [[Analyze]] = | ||
+ | | | ||
+ | = [[Visualize]] = | ||
+ | |- | ||
+ | | | ||
+ | ==== Create and Analyze Data Within LiveDC. ==== | ||
+ | |||
+ | *[[Create an Attribute|Create Attribute]] | ||
+ | *[[Creating and Use Notifications|Notifications]] | ||
+ | *[[Using LiveDC Search|Search]] | ||
+ | |||
+ | |||
+ | | | ||
+ | ==== Developing and Viewing your Data in LiveDC. ==== | ||
+ | |||
+ | *[[Create LiveTile]] | ||
+ | *[[Create Graph]] | ||
+ | *[[Create Map]] | ||
+ | *[[New UI]] | ||
+ | |||
+ | |||
+ | |||
+ | |} |
Revision as of 10:22, 2 July 2014
Featured Content
Get Started |
Setup LiveDC |
Learn basic LiveDC concepts and terminology. |
Setting up and Configuring LiveDC. |
Analyze |
Visualize |
Create and Analyze Data Within LiveDC.
|
Developing and Viewing your Data in LiveDC.
|