Difference between revisions of "The LiveDC Experience"
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|- | |- | ||
| | | | ||
− | ====Learn basic LiveDC concepts and terminology | + | ====Learn basic LiveDC concepts and terminology ==== |
* [[Product_Overview|LiveDC Overview]] | * [[Product_Overview|LiveDC Overview]] | ||
Line 30: | Line 30: | ||
---- | ---- | ||
| | | | | | ||
− | ==== Setting up and configuring LiveDC | + | ==== Setting up and configuring LiveDC ==== |
* [[Configure Elicit]] | * [[Configure Elicit]] | ||
Line 45: | Line 45: | ||
|- | |- | ||
| | | | ||
− | ==== Create and analyze data within LiveDC | + | ==== Create and analyze data within LiveDC ==== |
*[[Create a Data Series|Create Data Series]] | *[[Create a Data Series|Create Data Series]] | ||
Line 54: | Line 54: | ||
| | | | ||
− | ==== Developing and viewing your data in LiveDC | + | ==== Developing and viewing your data in LiveDC ==== |
*[[Create LiveTile]] | *[[Create LiveTile]] |
Revision as of 05:49, 17 July 2014
Featured Content
Get Started |
Setup LiveDC |
Learn basic LiveDC concepts and terminology |
Setting up and configuring LiveDC |
Analyze |
Visualize |
Create and analyze data within LiveDC
|
Developing and viewing your data in LiveDC
|