Difference between revisions of "The LiveDC Experience"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
| | | | ||
====Learn basic LiveDC concepts and terminology ==== | ====Learn basic LiveDC concepts and terminology ==== | ||
− | |||
* [[Product_Overview|LiveDC Overview]] | * [[Product_Overview|LiveDC Overview]] | ||
* [[Video Tutorials]] | * [[Video Tutorials]] | ||
Line 20: | Line 19: | ||
| | | | | | ||
==== Setting up and configuring LiveDC ==== | ==== Setting up and configuring LiveDC ==== | ||
− | |||
* [[Configure Elicit]] | * [[Configure Elicit]] | ||
* [[Change Password]] | * [[Change Password]] | ||
Line 35: | Line 33: | ||
| | | | ||
==== Create and analyze data within LiveDC ==== | ==== Create and analyze data within LiveDC ==== | ||
− | |||
*[[Create a Data Series|Create Data Series]] | *[[Create a Data Series|Create Data Series]] | ||
*[[Create a Site|Create a Site]] | *[[Create a Site|Create a Site]] | ||
*[[Creating and Use Notifications|Notifications]] | *[[Creating and Use Notifications|Notifications]] | ||
*[[Using LiveDC Search|Search]] | *[[Using LiveDC Search|Search]] | ||
− | |||
| | | | ||
==== Developing and viewing your data in LiveDC ==== | ==== Developing and viewing your data in LiveDC ==== | ||
− | |||
*[[Create LiveTile]] | *[[Create LiveTile]] | ||
*[[Create Graph]] | *[[Create Graph]] |
Revision as of 06:29, 17 July 2014
Get Started |
Setup LiveDC |
Learn basic LiveDC concepts and terminology |
Setting up and configuring LiveDC |
Analyze |
Visualize |
Create and analyze data within LiveDC |
Developing and viewing your data in LiveDC
|