Difference between revisions of "Configure Elicit"
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
<li>Within the Elicit tab, in the upper left-hand corner click "Download" to create a new Elicit collector. This will open up a new window titled "Download Elicit Install File"</li> | <li>Within the Elicit tab, in the upper left-hand corner click "Download" to create a new Elicit collector. This will open up a new window titled "Download Elicit Install File"</li> | ||
[[File:Download Collector.png]] | [[File:Download Collector.png]] | ||
− | <ol> | + | <ol type="a"> |
<li>Click "Download"</li> | <li>Click "Download"</li> | ||
<li>Open the zip file</li> | <li>Open the zip file</li> | ||
[[File:Collector Zip.png]] | [[File:Collector Zip.png]] | ||
− | <li | + | <li>Open the file titled "config" and minimize for later use</li> |
<li>Open the file titled "ElicitInstaller", this will open a setup window called "Elicit Setup: Installation Folder"</li> | <li>Open the file titled "ElicitInstaller", this will open a setup window called "Elicit Setup: Installation Folder"</li> | ||
− | <ol> | + | <ol type="i"> |
<li>Choose the destination to save the Elicit collector</li> | <li>Choose the destination to save the Elicit collector</li> | ||
<li>Click "Next"</li> | <li>Click "Next"</li> | ||
Line 23: | Line 23: | ||
<li>Go back to the LiveDC platform, click the "Refresh" button, in the upper right-hand corner, for the new Elicit collector to appear in the Elicit List</li> | <li>Go back to the LiveDC platform, click the "Refresh" button, in the upper right-hand corner, for the new Elicit collector to appear in the Elicit List</li> | ||
<li>Highlight the new Elicit and click "Edit" to authorize</li> | <li>Highlight the new Elicit and click "Edit" to authorize</li> | ||
− | <ol> | + | <ol type="i"> |
<li>This will open a window titled “Edit Elicit”</li> | <li>This will open a window titled “Edit Elicit”</li> | ||
<li>Check the box titled “Authorized” to a green check mark to Authorize the Elicit</li> | <li>Check the box titled “Authorized” to a green check mark to Authorize the Elicit</li> | ||
Line 30: | Line 30: | ||
</ol> | </ol> | ||
</ol> | </ol> | ||
+ | </ol> |
Revision as of 10:38, 8 July 2014
As you will see, LiveDC utilizes data from all types of sources. Since LiveDC is a platform hosted in the cloud, it requires an onsite collection device we refer to as Elicit. Elicit is a local application that collects data on an ongoing basis and securely pushes the data up to the LiveDC platform. Elicit comes in two ways: 1) application that resides on a virtual server (Windows or Linux); 2) small appliance to be plugged into the network.
Below are the configuration instructions for the application version of Elicit.
Downloading Elicit
- On the navigation menu (left-hand side) click "Data" and click "Elicit", this will open a new tab titled "Elicit"
- Within the Elicit tab, in the upper left-hand corner click "Download" to create a new Elicit collector. This will open up a new window titled "Download Elicit Install File"
- Click "Download"
- Open the zip file
- Open the file titled "config" and minimize for later use
- Open the file titled "ElicitInstaller", this will open a setup window called "Elicit Setup: Installation Folder"
- Choose the destination to save the Elicit collector
- Click "Next"
- Enter Elicit ID and URL
- Click "Close"
- Go back to the LiveDC platform, click the "Refresh" button, in the upper right-hand corner, for the new Elicit collector to appear in the Elicit List
- Highlight the new Elicit and click "Edit" to authorize